IrrelevantandGitHub e3b2925150 Revise contribution policy in README
Updated contribution guidelines in README.
2026-07-30 17:49:13 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 17:17:25 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 17:17:25 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 17:17:25 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 17:17:25 -05:00
2026-07-29 17:17:25 -05:00
2026-07-29 17:17:25 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-30 17:49:13 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00
2026-07-29 01:00:10 -05:00

Longhaul.cpp

This is a private fork that I decided to make public due to it working better than I expected.

Do I recommend you use this for anything important? No. Is it cool? I like to think so.

It only supports Metal at the moment.

This is a personal project and because of this I have disabled open PRs. If you want to contribute, you can open an issue.

S
Description
My attempts to make Llama.cpp run on nothing with big brain models.
Readme MIT
34 MiB
Languages
C++ 55.1%
C 16.6%
Python 7.1%
Cuda 5.5%
TypeScript 4%
Other 11.5%